Shard Assets Ltd
Other letting and operating of own or leased real estate · Pinner
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£944,506
Cash
£146,959
Turnover
—
Profit / loss
—
Current assets
£149,609
Creditors < 1 year
—
Equity
£944,506
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £944,506 | £732,098 | £573,002 | £421,085 | £309,590 | £150,878 | £52,754 | £51,629 | £203,394 | −£127,648 |
| Equity | £944,506 | £732,098 | £573,002 | £421,085 | £309,590 | £150,878 | £52,754 | £51,629 | £203,394 | −£127,648 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | £10,589,415 | £8,425,242 | £2,227,464 |
| Property, plant & equipment | £10,833,020 | £9,628,942 | £8,689,446 | £8,679,490 | £8,733,734 | £10,473,084 | £10,551,786 | — | — | — |
| Current assets | £149,609 | £125,570 | £55,585 | £33,923 | — | — | — | £175,926 | £99,549 | £14,628 |
| Cash at bank | £146,959 | £125,570 | £53,085 | £33,923 | £335,860 | £175,493 | £136,284 | — | — | — |
| Debtors | £2,650 | £0 | £2,500 | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £76,160 | £35,760 | £1,518,617 |
| Creditors after one year | — | — | — | — | — | — | — | £10,740,810 | £8,692,425 | £851,124 |
| Net current assets | −£21,014 | −£24,344 | −£93,944 | −£85,905 | £198,356 | £60,294 | £36,778 | £99,766 | £63,789 | −£1,503,989 |
| Assets less current liabilities | £10,812,006 | £9,604,598 | £8,595,502 | £8,593,585 | £8,932,090 | £10,533,378 | £10,588,564 | £10,689,181 | £8,489,031 | £723,476 |
| People | ||||||||||
| Average employees | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2018-05-10
—
OutstandingFixed · created 2018-05-10
—
OutstandingFixed · created 2018-02-19
—
OutstandingFixed · created 2018-02-19
—
OutstandingShow 2 satisfied / released
Floating · created 2015-12-03 · satisfied 2017-05-09
—
SatisfiedAll Assets · created 2015-12-03 · satisfied 2017-05-09
—
Satisfied