Munkbridge Homes Limited
Construction of domestic buildings · Nottingham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£139,916
Cash
£26,327
Turnover
—
Profit / loss
—
Current assets
£2,265,729
Creditors < 1 year
—
Equity
£139,916
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3115 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-30Company | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-3012 months | 2016-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £139,916 | £215,910 | £241,848 | — | £381,725 | £172,039 | £148,005 | £240,406 | £165,580 | £46,126 |
| Equity | £139,916 | £215,910 | £241,848 | — | £381,725 | £172,039 | £148,005 | £240,406 | £165,580 | £46,126 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | £103,198 | £13,109 | £16,632 | £3,442 | — | — |
| Property, plant & equipment | £47,362 | £62,238 | £80,562 | — | — | — | — | — | — | — |
| Current assets | £2,265,729 | £2,019,767 | £2,042,708 | — | £1,389,992 | £1,262,022 | £1,036,465 | £685,175 | £798,024 | £280,963 |
| Cash at bank | £26,327 | £10,936 | £158,965 | — | — | — | — | — | — | — |
| Debtors | £178,601 | £659,509 | £40,340 | — | — | — | — | — | — | — |
| Stock | £2,060,801 | £1,349,322 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | £1,111,465 | £1,103,092 | £905,092 | £448,211 | £638,641 | — |
| Provisions | £0 | £12,172 | £20,003 | — | — | — | — | — | — | — |
| Net current assets | £92,554 | £165,844 | £181,289 | — | £278,527 | £158,930 | £131,373 | £236,964 | £165,580 | £46,126 |
| Assets less current liabilities | £139,916 | £228,082 | £261,851 | — | £381,725 | £172,039 | £148,005 | £240,406 | £165,580 | — |
| Profit & loss | ||||||||||
| Profit / loss | — | — | −£63,509 | — | — | — | — | — | — | — |
| People & pay | ||||||||||
| Average employees | 3 | 3 | 3 | — | 3 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2026-05-14
—
OutstandingFixed · created 2025-12-18
—
OutstandingFloating · created 2025-12-18
—
Outstanding