Skegness Springs Holdings Limited
Activities of production holding companies · Skegness
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£945,006
Cash
£511,992
Turnover
—
Profit / loss
—
Current assets
£529,392
Creditors < 1 year
—
Equity
£945,006
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £945,006 | £934,167 | £910,236 | £912,365 | £930,751 | £754,676 | — | — | — | — |
| Equity | £945,006 | £934,167 | £910,236 | £912,365 | £930,751 | £754,676 | £693,888 | £496,881 | £300,223 | £310,158 |
| Assets | ||||||||||
| Current assets | £529,392 | £525,563 | £521,621 | £520,084 | £520,045 | £528,426 | £427,530 | £277,069 | £100,016 | — |
| Cash at bank | £511,992 | £507,358 | £503,123 | £501,582 | £501,533 | £501,527 | £400,541 | £200,070 | £100,016 | £100,002 |
| Debtors | £17,400 | £18,205 | £18,498 | £18,502 | £18,512 | £26,899 | £26,989 | £76,999 | £0 | — |
| Liabilities | ||||||||||
| Provisions | £18,065 | £15,701 | £8,868 | £9,994 | £11,355 | £0 | — | — | — | — |
| Net current assets | £528,512 | £524,763 | £521,332 | £520,084 | £520,044 | £520,039 | £427,440 | £227,058 | £50,013 | £80,002 |
| Assets less current liabilities | £963,071 | £949,868 | £919,104 | £922,359 | £942,106 | £754,676 | £693,888 | £496,881 | £300,223 | £310,158 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.