Kingcroft Homes Limited
Buying and selling of own real estate · Derby
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-08-30 · GBP · company scope
Net assets
−£36,404
Cash
—
Turnover
—
Profit / loss
—
Current assets
£15,076
Creditors < 1 year
—
Equity
−£36,404
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-30GBP · company | 2024-08-30GBP · company | 2023-08-30GBP · company | 2022-08-30GBP · unknown | 2021-08-30GBP · unknown | 2020-08-30GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£36,404 | −£40,465 | −£27,303 | −£31,053 | −£25,166 | −£44,867 | −£40,701 | −£31,019 | −£16,270 | £23,368 |
| Equity | −£36,404 | −£40,465 | −£27,303 | −£31,053 | −£25,166 | −£44,867 | −£40,701 | −£31,019 | −£16,270 | £23,368 |
| Assets | ||||||||||
| Fixed assets | £385,970 | £386,324 | £386,797 | £384,907 | £384,907 | £439,610 | £439,610 | £439,610 | £184,278 | £75,000 |
| Current assets | £15,076 | £12,041 | £11,496 | £12,907 | £11,923 | £10,699 | £9,350 | £48,909 | £2,065 | £66,437 |
| Liabilities | ||||||||||
| Net current assets | −£111,093 | −£114,728 | −£102,039 | −£88,244 | £9,676 | £8,452 | £7,103 | £46,753 | −£90,395 | £56,942 |
| Assets less current liabilities | £274,877 | £271,596 | £284,758 | £296,663 | £394,583 | £448,062 | £446,713 | £486,363 | £93,883 | £131,942 |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2026-02-20
—
OutstandingUnknown · created 2018-07-27
—
OutstandingUnknown · created 2018-07-27
—
OutstandingFixed · created 2017-01-17
—
OutstandingUnknown · created 2016-12-21
—
OutstandingAll Assets · created 2016-12-21
—
OutstandingUnknown · created 2016-12-21
—
OutstandingUnknown · created 2016-10-20
—
Outstanding