Hbs Solar Investments Ltd
Electrical installation · Fareham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£256,069
Cash
£10,513
Turnover
—
Profit / loss
—
Current assets
£142,501
Creditors < 1 year
£133,170
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £256,069 | £265,202 | £242,028 | £182,675 | £131,921 | £98,997 |
| Equity | — | — | £242,028 | £182,675 | £131,921 | £98,997 |
| Assets | ||||||
| Fixed assets | — | — | £600,481 | £649,096 | £697,711 | £686,476 |
| Intangible assets | — | — | — | — | — | £0 |
| Property, plant & equipment | £551,760 | £570,457 | — | — | £697,711 | £686,476 |
| Current assets | £142,501 | £111,000 | £513,052 | £152,317 | £107,504 | £192,515 |
| Cash at bank | £10,513 | £68,845 | — | — | £26,668 | £11,129 |
| Debtors | £131,988 | £42,155 | — | — | £80,836 | £181,386 |
| Stock | — | — | — | — | — | £0 |
| Liabilities | ||||||
| Creditors within one year | £133,170 | £104,761 | £112,646 | £35,672 | £633,899 | £622,917 |
| Creditors after one year | £199,971 | £281,906 | £729,700 | £553,907 | £9,807 | £127,489 |
| Provisions | — | — | £29,588 | £29,588 | £29,588 | £29,588 |
| Net current assets | £9,331 | £6,239 | £405,314 | £121,553 | −£526,395 | −£430,402 |
| Assets less current liabilities | £561,091 | £576,696 | £1,005,795 | £770,649 | £171,316 | £256,074 |
| People | ||||||
| Average employees | 1 | 2 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2017-01-31
—
OutstandingAll Assets · created 2016-02-04
—
Outstanding