On The Corner Limited
Unlicensed restaurants and cafes · Mold
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£54,659
Cash
—
Turnover
—
Profit / loss
—
Current assets
£10,527
Creditors < 1 year
£52,262
Equity
£54,659
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £54,659 | £45,041 | £32,087 | £28,615 | £23,971 | £18,709 | £17,892 | £11,130 | £8,451 | £7,428 |
| Equity | £54,659 | £45,041 | £32,087 | £28,615 | £23,971 | £18,709 | £17,892 | £11,130 | £8,451 | £7,428 |
| Assets | ||||||||||
| Fixed assets | £248,770 | £247,476 | £248,076 | £245,944 | £244,596 | £236,489 | £233,336 | £227,326 | £228,514 | £7,422 |
| Current assets | £10,527 | £8,821 | £15,425 | £20,594 | £14,899 | £6,370 | £6,912 | £7,066 | £5,895 | £10,271 |
| Liabilities | ||||||||||
| Creditors within one year | £52,262 | £54,596 | £71,016 | £74,731 | £52,332 | £40,958 | £39,164 | £40,070 | £42,766 | £10,265 |
| Creditors after one year | £152,376 | £156,660 | £160,398 | £163,192 | £183,192 | £183,192 | £183,192 | £183,192 | £183,192 | £0 |
| Net current assets | −£41,735 | −£45,775 | −£55,591 | −£54,137 | −£37,433 | −£34,588 | −£32,252 | −£33,004 | −£36,871 | £6 |
| Assets less current liabilities | £207,035 | £201,701 | £192,485 | £191,807 | £207,163 | £201,901 | £201,084 | £194,322 | £191,643 | £7,428 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2019-12-17
—
OutstandingFloating · created 2019-12-17
—
OutstandingShow 2 satisfied / released
Floating · created 2017-06-05 · satisfied 2019-12-19
—
SatisfiedAll Assets · created 2017-06-05 · satisfied 2020-01-16
—
Satisfied