Weaver Green Ltd
Wholesale of furniture, carpets and lighting equipment · Plymouth
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2023-10-31 · GBP
Net assets
£819,766
Cash
£395,769
Turnover
—
Profit / loss
—
Current assets
£1,078,770
Creditors < 1 year
£323,246
Equity
£819,766
Average employees
15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-06-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £819,766 | £1,028,559 | £1,392,539 | £750,841 | £357,557 | £161,070 | £81,964 | £46,186 |
| Equity | £819,766 | £1,028,559 | £1,392,539 | £750,841 | £357,557 | £161,070 | £81,964 | £46,186 |
| Assets | ||||||||
| Fixed assets | £84,021 | £113,898 | £425,435 | £189,163 | £80,278 | £5,191 | £2,444 | — |
| Intangible assets | £4,904 | £4,904 | £4,904 | £4,904 | — | — | — | — |
| Property, plant & equipment | £79,117 | £108,994 | £420,531 | £184,259 | £76,974 | £1,887 | — | — |
| Current assets | £1,078,770 | £1,092,279 | £1,369,892 | £893,759 | £399,470 | £347,723 | £258,793 | £128,743 |
| Cash at bank | £395,769 | £82,960 | £124,725 | £471,025 | £43,744 | £5,206 | — | £38,501 |
| Debtors | £58,539 | £120,009 | £635,862 | £80,000 | £89,637 | £105,791 | — | £45,803 |
| Stock | — | — | £609,305 | £342,734 | £266,089 | £236,726 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £323,246 | £152,336 | £323,959 | £297,812 | — | — | £179,273 | £82,557 |
| Creditors after one year | — | — | £206 | £2,684 | — | — | — | — |
| Provisions | £19,779 | £25,282 | £78,623 | £31,585 | £15,190 | — | — | — |
| Net current assets | £755,524 | £939,943 | £1,045,933 | £595,947 | £292,469 | £155,879 | £79,520 | £46,186 |
| Assets less current liabilities | £839,545 | £1,053,841 | £1,471,368 | £785,110 | £372,747 | £161,070 | £81,964 | £46,186 |
| People | ||||||||
| Average employees | 15 | 15 | 12 | 12 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2021-03-20
—
OutstandingAll Assets · created 2019-06-10
—
Outstanding