Hrcc Holdings Ltd
Activities of other holding companies n.e.c. · Hailsham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · consolidated scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
−£58,073
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · consolidated | 2024-08-31GBP · consolidated | 2023-08-31GBP · company | 2022-08-31GBP · company | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-04-15GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | — | — | £2,614,767 | £2,125,003 | £1,550,097 | — | £512,950 | £413,564 | — | £307,883 | £0 |
| Equity | — | — | £2,614,767 | £2,125,003 | £1,550,097 | £655,148 | £512,950 | £413,564 | £314,217 | £307,883 | £0 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | £4,031,530 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £2,300,000 | — | — | — | — | — | — |
| Current assets | — | — | — | — | £72,787 | — | — | — | — | £137 | — |
| Cash at bank | — | — | — | — | £3,787 | — | £162 | £11 | — | £137 | £0 |
| Debtors | — | — | — | — | £69,000 | — | — | — | — | £0 | — |
| Liabilities | |||||||||||
| Provisions | — | — | — | — | £125,000 | — | — | — | — | — | — |
| Net current assets | — | — | — | — | −£1,915,774 | — | −£517,913 | −£488,845 | — | −£294,893 | £0 |
| Assets less current liabilities | — | — | — | — | £2,115,756 | — | £1,213,617 | £1,242,685 | — | £1,469,137 | £0 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | £40,000 | — | — | £40,000 | — | — | — |
| Operating profit | — | — | — | — | £107,720 | — | — | £38,747 | — | — | — |
| Profit before tax | — | — | — | — | £583,816 | — | — | £101,663 | — | — | — |
| Profit / loss | −£58,073 | £809,493 | — | — | £567,891 | — | — | £101,347 | — | — | — |
| People | |||||||||||
| Average employees | — | — | — | — | 0 | — | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-04-23
—
OutstandingShow 1 satisfied / released
Property · created 2021-04-23 · satisfied 2025-09-22
—
Satisfied