Hdb Investments Limited
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£144,226
Cash
—
Turnover
—
Profit / loss
—
Current assets
£387,729
Creditors < 1 year
£139,801
Equity
−£144,226
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months · Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£144,226 | −£180,267 | −£79,810 | −£29,912 | £3,569 | −£36,254 | −£28,240 | −£7,802 | £826 | −£3,961 |
| Equity | −£144,226 | −£180,267 | −£79,810 | −£29,912 | £3,569 | −£36,254 | −£28,240 | −£7,802 | £826 | −£3,961 |
| Assets | ||||||||||
| Fixed assets | £1,175,016 | £2,280,166 | £2,221,824 | £1,082,562 | £1,082,562 | £1,585,641 | — | — | — | £767,561 |
| Property, plant & equipment | — | — | — | — | — | — | £1,520,276 | £1,045,775 | £778,954 | — |
| Current assets | £387,729 | £17,677 | £13,877 | £503,485 | £551,146 | £15,769 | — | — | — | £0 |
| Cash at bank | — | — | — | — | — | — | £10,042 | £7,837 | £553 | — |
| Liabilities | ||||||||||
| Creditors within one year | £139,801 | £909,627 | £758,911 | £60,333 | £69,429 | £76,954 | £19,967 | — | — | £10,952 |
| Creditors after one year | — | — | — | — | £1,560,710 | — | £1,538,591 | — | — | £760,000 |
| Provisions | — | — | — | — | £0 | — | — | — | — | — |
| Net current assets | £249,463 | −£891,950 | −£745,034 | £443,152 | £481,717 | −£61,185 | −£9,925 | £6,423 | −£18,128 | −£10,952 |
| Assets less current liabilities | £1,424,479 | £1,388,216 | £1,476,790 | £1,525,714 | £1,564,279 | £1,524,456 | £1,510,351 | £1,052,198 | £760,826 | £756,609 |
| People & pay | ||||||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 1 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2022-07-22 · satisfied 2024-12-10
—
Satisfied