North Face Properties Limited
Buying and selling of own real estate · Cardiff
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£636,975
Cash
£31,509
Turnover
—
Profit / loss
—
Current assets
£62,409
Creditors < 1 year
£91,579
Equity
£636,975
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £636,975 | £587,039 | £541,655 | £614,287 | £566,195 | £523,367 | £482,285 | £449,115 | £405,065 | £390,518 | £24,427 |
| Equity | £636,975 | £587,039 | £541,655 | £614,287 | £566,195 | £523,367 | £482,285 | £449,115 | £405,065 | £390,518 | £24,427 |
| Assets | |||||||||||
| Fixed assets | £1,200,000 | £1,200,000 | — | — | — | — | — | — | — | — | — |
| Current assets | £62,409 | £51,040 | £47,232 | £56,735 | £43,547 | £62,119 | — | — | — | £12,746 | £22,606 |
| Cash at bank | £31,509 | £20,140 | £16,332 | £22,009 | £18,467 | £62,119 | £17,909 | £28,835 | £16,510 | £12,117 | £21,996 |
| Debtors | — | — | £30,900 | £34,726 | £25,080 | £0 | — | — | — | £629 | £610 |
| Liabilities | |||||||||||
| Creditors within one year | £91,579 | £87,823 | — | — | — | — | — | — | — | — | — |
| Creditors after one year | £446,526 | £488,849 | — | — | — | — | — | — | — | — | — |
| Provisions | −£87,329 | −£87,329 | £87,329 | £87,329 | £78,065 | £78,065 | £78,065 | £78,065 | £78,065 | £71,468 | £0 |
| Net current assets | −£29,170 | −£36,783 | −£47,385 | −£56,571 | −£89,677 | −£98,633 | −£118,594 | −£336,704 | −£345,372 | −£338,903 | −£336,912 |
| Assets less current liabilities | £1,170,830 | £1,163,217 | £1,152,615 | £1,143,429 | £1,110,323 | £1,101,367 | £1,081,406 | £863,296 | £854,628 | £861,097 | £452,217 |
| People | |||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2015-04-13
—
Outstanding