Lowestoft Properties Ltd
Private Limited Company · Ilford
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£74,647
Cash
—
Turnover
—
Profit / loss
—
Current assets
£62,661
Creditors < 1 year
£182,502
Equity
£74,647
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £74,647 | £64,822 | £51,393 | £42,603 | £39,589 | £32,273 | £27,361 | £22,634 | £17,119 | £6,329 |
| Equity | £74,647 | £64,822 | £51,393 | £42,603 | £39,589 | £32,273 | £27,361 | £22,634 | £17,119 | £6,329 |
| Assets | ||||||||||
| Fixed assets | £198,568 | £198,568 | £198,568 | £198,568 | £198,568 | £198,568 | £198,568 | £198,568 | £198,568 | £198,568 |
| Current assets | £62,661 | £38,661 | £13,978 | £3,226 | £4,170 | £4,801 | £15,629 | £7,437 | £5,199 | £966 |
| Liabilities | ||||||||||
| Creditors within one year | £182,502 | £168,927 | £158,273 | £156,191 | £119,402 | £113,763 | £114,117 | £95,219 | £83,348 | £74,505 |
| Creditors after one year | — | — | — | — | £41,347 | £55,533 | £71,519 | £86,952 | £102,100 | £117,500 |
| Net current assets | −£119,841 | −£130,266 | £147,175 | £155,965 | £117,632 | £110,762 | £99,688 | £88,982 | £79,349 | £74,739 |
| Assets less current liabilities | £78,727 | £68,302 | £51,393 | £42,603 | £80,936 | £87,806 | £98,880 | £109,586 | £119,219 | £123,829 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2016-02-05
—
OutstandingAll Assets · created 2016-01-18
—
OutstandingShow 2 satisfied / released
All Assets · created 2015-04-17 · satisfied 2016-09-23
—
SatisfiedFloating · created 2015-04-17 · satisfied 2016-09-23
—
Satisfied