Aam Holdings
Activities of head offices · Taunton
ActiveUnited KingdomIncorporated 2015Private Unlimited Company
Financial position
Accounts to 2023-06-30 · GBP · unknown scope
Net assets
£3,302,932
Cash
£868,220
Turnover
—
Profit / loss
—
Current assets
£3,325,435
Creditors < 1 year
£916,099
Equity
£3,302,932
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,302,932 | £2,781,398 | £2,256,751 | £1,608,846 | £1,124,362 | £471,488 | £97,954 | £36,101 | £120 |
| Equity | £3,302,932 | £2,781,398 | £2,256,751 | £1,608,846 | £1,124,362 | £471,488 | £97,954 | £36,101 | £120 |
| Assets | |||||||||
| Fixed assets | £3,066,592 | £1,592,731 | £1,581,067 | £1,418,717 | £877,376 | £825,551 | £15,532 | £0 | — |
| Property, plant & equipment | £1,582,150 | £1,582,150 | £1,570,386 | £1,408,036 | £866,695 | £809,817 | £0 | — | — |
| Current assets | £3,325,435 | £2,229,212 | £1,505,573 | £804,445 | £386,871 | £306,133 | £167,047 | £345,010 | £0 |
| Cash at bank | £868,220 | — | £23,730 | £50,000 | £72,626 | £175,760 | £94,108 | — | £0 |
| Debtors | £848,430 | £796,493 | £460,690 | £206,477 | £314,245 | £130,373 | £72,939 | — | £0 |
| Liabilities | |||||||||
| Creditors within one year | £916,099 | £534,057 | £298,685 | £81,066 | £139,885 | £327,006 | £84,625 | £308,909 | £0 |
| Creditors after one year | £2,172,996 | £506,488 | £531,204 | £533,250 | — | £333,190 | — | — | — |
| Net current assets | £2,409,336 | £1,695,155 | £1,206,888 | £723,379 | £246,986 | −£20,873 | £82,422 | £36,101 | £0 |
| Assets less current liabilities | £5,475,928 | £3,287,886 | £2,787,955 | £2,142,096 | £1,124,362 | £804,678 | £97,954 | £36,101 | £120 |
| People | |||||||||
| Average employees | 2 | 2 | 3 | 3 | 3 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2026-06-08
—
OutstandingFloating · created 2025-09-29
—
OutstandingFloating · created 2025-09-29
—
OutstandingFloating · created 2025-07-17
—
OutstandingFloating · created 2024-11-08
—
OutstandingFixed · created 2023-09-26
—
OutstandingFloating · created 2020-05-20
—
OutstandingFloating · created 2018-03-30
—
OutstandingAll Assets · created 2018-03-16
—
OutstandingShow 2 satisfied / released
Fixed · created 2022-12-06 · satisfied 2023-10-20
—
SatisfiedFixed · created 2018-03-28 · satisfied 2023-01-12
—
Satisfied