Ngp Utilities Limited
Private Limited Company · Gateshead
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2018-12-31 · GBP
Net assets
£858,869
Cash
£6,773,560
Turnover
£22,709,480
Profit / loss
£901,005
Current assets
£30,122,853
Creditors < 1 year
—
Equity
£858,869
Average employees
225
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2018-12-31 | 2017-12-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £858,869 | £32,492 | £342,661 | — |
| Equity | £858,869 | £32,492 | £342,661 | — |
| Assets | ||||
| Property, plant & equipment | £162,893 | £132,833 | £37,984 | £10,117 |
| Current assets | £30,122,853 | £12,501,228 | £3,525,958 | — |
| Cash at bank | £6,773,560 | £6,055,240 | £471,517 | £433,563 |
| Debtors | £23,349,293 | £6,445,988 | — | £268,076 |
| Liabilities | ||||
| Provisions | £28,188 | — | — | — |
| Net current assets | £16,309,959 | £73,067 | £304,677 | — |
| Assets less current liabilities | £16,472,852 | £205,900 | £342,661 | — |
| Profit & loss | ||||
| Turnover | £22,709,480 | £15,376,259 | — | — |
| Gross profit | £15,886,603 | £9,315,158 | — | — |
| Operating profit | £1,124,203 | £131,842 | — | — |
| Profit before tax | £1,136,646 | £138,128 | — | — |
| Profit / loss | £901,005 | £112,741 | — | — |
| People | ||||
| Average employees | 225 | 179 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2022-08-25
—
OutstandingAll Assets · created 2019-12-04
—
Outstanding