Cambridge Property Developments Ltd
Private Limited Company · Litlington
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,657,625
Cash
£15,584
Turnover
—
Profit / loss
—
Current assets
£15,584
Creditors < 1 year
—
Equity
£1,657,625
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,657,625 | £1,651,736 | £1,231,272 | £1,449,686 | £551,865 | £1,220,135 | £737,136 | £539,908 | −£299,109 | £62,960 |
| Equity | £1,657,625 | £1,651,736 | £1,231,272 | £1,449,686 | £551,865 | £1,220,135 | £737,136 | — | £299,109 | £62,960 |
| Assets | ||||||||||
| Fixed assets | £8,327,316 | £8,320,890 | £7,711,666 | £7,656,700 | £6,564,199 | £7,384,208 | £6,263,518 | £6,155,078 | −£5,503,017 | £4,851,052 |
| Property, plant & equipment | £131,316 | £124,890 | £131,916 | £76,950 | £75,199 | £104,130 | £6,263,518 | £6,155,078 | — | — |
| Current assets | £15,584 | £54,261 | £91,390 | £157,242 | £163,290 | £31,809 | £77,178 | £88,964 | −£9,408 | £881,765 |
| Cash at bank | £15,584 | £52,868 | £91,390 | £153,549 | £53,378 | £31,809 | £76,883 | £88,669 | — | — |
| Debtors | £0 | £1,393 | £0 | £3,693 | £109,912 | £0 | £295 | £295 | — | — |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | — | — | — | £60,948 | — | — |
| Creditors within one year | — | — | — | — | — | — | £30,361 | — | — | £33,529 |
| Creditors after one year | — | — | — | — | — | — | £5,573,199 | — | — | £5,636,328 |
| Provisions | £242,887 | £242,887 | £113,186 | £120,886 | £0 | £80,750 | — | — | — | — |
| Net current assets | −£2,505,790 | −£2,488,746 | −£2,277,126 | −£2,017,092 | −£1,982,690 | −£130,693 | £46,817 | £28,016 | £55,147 | £848,236 |
| Assets less current liabilities | £5,821,526 | £5,832,144 | £5,434,540 | £5,639,608 | £4,581,509 | £7,253,515 | £6,310,335 | £6,183,094 | −£5,447,870 | £5,699,288 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2020-01-08
—
OutstandingUnknown · created 2018-03-08
—
OutstandingFloating · created 2017-03-31
—
OutstandingFixed · created 2016-03-29
—
OutstandingFixed · created 2016-03-29
—
OutstandingFixed · created 2016-03-29
—
OutstandingFixed · created 2016-03-29
—
OutstandingFixed · created 2016-03-29
—
OutstandingFixed · created 2016-03-29
—
OutstandingFixed · created 2016-03-29
—
OutstandingFixed · created 2016-01-14
—
OutstandingFixed · created 2016-01-14
—
Outstanding