Evifile Holdings Limited
Activities of other holding companies n.e.c. · Wetherby
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£1,964,131
Cash
£1,131
Turnover
—
Profit / loss
—
Current assets
£1,459,678
Creditors < 1 year
—
Equity
£1,964,131
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2021-12-28GBP · unknown | 2020-12-28GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,964,131 | £1,767,793 | £970,987 | £836,556 | £836,556 | £379,567 | £90,368 | — | £53,319 | £34,546 | £34,185 |
| Equity | £1,964,131 | £1,767,793 | £970,987 | £836,556 | £836,556 | £379,567 | £90,368 | £73,391 | £53,319 | £34,546 | £34,185 |
| Assets | |||||||||||
| Current assets | £1,459,678 | £1,047,938 | £259,682 | £258,523 | £258,523 | £340,177 | £326,749 | £239,028 | £223,244 | £63,011 | £67,057 |
| Cash at bank | £1,131 | £1,747 | £5,143 | £676 | £676 | £49,863 | £146,443 | £79,674 | £59,137 | £51,011 | — |
| Debtors | £1,458,547 | £1,046,191 | £254,539 | £257,847 | £257,847 | £290,314 | £180,306 | £159,354 | £164,107 | £12,000 | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | £89,652 | £216,753 | £216,753 | £845,398 | £336,381 | — | £169,925 | £28,465 | £32,872 |
| Creditors after one year | — | — | £33,829 | £40,000 | £40,000 | £50,000 | £0 | — | — | — | — |
| Net current assets | £1,393,658 | £957,911 | £170,030 | £41,770 | £41,770 | −£505,221 | −£9,632 | £73,391 | £53,319 | £34,546 | £34,185 |
| Assets less current liabilities | £1,978,454 | £1,792,707 | £1,004,816 | £876,556 | £876,556 | £429,567 | £90,368 | £73,391 | £53,319 | £34,546 | £34,185 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.