Ambler Blackburn Financial Planning Ltd
Private Limited Company · Lancaster
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£2,576
Cash
£41,481
Turnover
—
Profit / loss
—
Current assets
£43,509
Creditors < 1 year
£41,651
Equity
£2,576
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,576 | £29,067 | £29,165 | — | — | — | — | — | — |
| Equity | £2,576 | £29,067 | £29,165 | £39,648 | £13,815 | £6,987 | £7,172 | £8,556 | £866 |
| Assets | |||||||||
| Fixed assets | — | £1,178 | £2,592 | £4,074 | £551 | £909 | £640 | £510 | £675 |
| Property, plant & equipment | £886 | — | — | — | — | — | — | — | — |
| Current assets | £43,509 | £45,263 | £39,053 | £46,526 | £29,853 | £29,984 | £36,328 | £28,019 | £23,517 |
| Cash at bank | £41,481 | — | — | — | — | — | — | — | — |
| Debtors | £2,028 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £41,651 | £9,100 | £9,939 | £8,995 | £11,144 | £10,320 | £14,216 | £17,281 | £21,167 |
| Provisions | — | £295 | £394 | £394 | — | — | — | — | — |
| Net current assets | £1,858 | £36,462 | £29,512 | £37,814 | £18,709 | — | — | £10,738 | — |
| Assets less current liabilities | £2,744 | £37,640 | £32,104 | £41,888 | £19,260 | — | — | £11,248 | — |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | — | — | £124,025 | — | — |
| Profit / loss | — | — | — | — | — | — | £21,616 | — | — |
| People & pay | |||||||||
| Average employees | 2 | 3 | 3 | 2 | 2 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.