Begwns Limited
Private Limited Company · Hereford
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£17,459,289
Cash
£10,038,597
Turnover
—
Profit / loss
—
Current assets
£13,515,942
Creditors < 1 year
—
Equity
£17,459,289
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2020-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £17,459,289 | £8,175,070 | £7,455,815 | — | £9,411,518 | — | — |
| Equity | £17,459,289 | £8,175,070 | £7,455,815 | £8,863,115 | £9,411,518 | £100 | £100 |
| Assets | |||||||
| Fixed assets | £4,476,973 | £4,281,897 | £4,084,147 | £2,465,366 | £767,904 | £124,790 | £0 |
| Property, plant & equipment | £4,057,290 | £3,862,214 | £3,664,464 | £2,045,783 | £767,654 | £124,740 | £0 |
| Current assets | £13,515,942 | £4,288,673 | £4,862,002 | £6,520,293 | £9,495,478 | — | — |
| Cash at bank | £10,038,597 | £3,115,488 | £3,243,320 | £3,245,214 | £1,019,632 | £100 | £100 |
| Debtors | £1,187,881 | £1,173,185 | £1,583,182 | £3,239,579 | — | — | — |
| Stock | — | — | £35,500 | £35,500 | — | — | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | £848,964 | — | — |
| Provisions | — | — | — | — | £2,900 | — | — |
| Net current assets | £12,982,316 | £3,893,173 | £3,371,668 | £6,397,749 | £8,646,514 | −£124,690 | £100 |
| Assets less current liabilities | £17,459,289 | £8,175,070 | £7,455,815 | £8,863,115 | £9,414,418 | £100 | £100 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-06-25
—
OutstandingProperty · created 2019-04-18
—
Outstanding