Pukete Limited
Private Limited Company · Winthorpe, Newark
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · Company accounts
Net assets
£23,827
Cash
—
Turnover
—
Profit / loss
—
Current assets
£9,905
Creditors < 1 year
£3,492
Equity
£23,827
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3012 months | 2017-11-3012 months | 2016-11-3012 months | 2015-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £23,827 | £8,940 | £8,717 | £2,251 | −£40 | £395 | £6,330 | £4,960 | £11,722 | £12,770 |
| Equity | £23,827 | £8,940 | £8,717 | £2,251 | −£40 | £395 | £6,330 | £4,960 | £11,722 | £12,770 |
| Assets | ||||||||||
| Fixed assets | £511,834 | £511,834 | £511,834 | £511,881 | £511,929 | £512,025 | £512,121 | £512,217 | £330,000 | £330,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £330,000 |
| Current assets | £9,905 | £1,315 | £26,300 | £46,329 | £966 | £3,272 | £57 | £56,656 | £39,988 | £2,697 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £2,697 |
| Liabilities | ||||||||||
| Creditors within one year | £3,492 | £186 | £9,933 | £2,351 | £870 | £5,456 | £4,014 | £0 | £8,024 | £9,542 |
| Creditors after one year | £494,420 | £504,023 | £519,484 | £553,608 | £512,065 | £509,446 | £501,834 | £563,913 | £350,242 | £310,385 |
| Net current assets | £6,413 | £1,129 | £16,367 | £43,978 | £96 | −£2,184 | −£3,957 | £56,656 | £31,964 | −£6,845 |
| Assets less current liabilities | £518,247 | £512,963 | £528,201 | £555,859 | £512,025 | £509,841 | £508,164 | £568,873 | £361,964 | £323,155 |
| People & pay | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2025-11-14
—
OutstandingUnknown · created 2025-10-24
—
OutstandingUnknown · created 2025-10-24
—
OutstandingUnknown · created 2017-04-21
—
Outstanding