Medua Bilingual Nursery Ltd
Pre-primary education · Bexley
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£25,161
Cash
—
Turnover
—
Profit / loss
—
Current assets
£144,078
Creditors < 1 year
—
Equity
£25,161
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-31 | 2016-07-31 | 2015-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £25,161 | £21,151 | £2,158 | −£22,442 | −£56,539 | −£30,444 | −£27,953 | −£17,954 | −£37,404 | £2 | £500 |
| Equity | £25,161 | £21,151 | £2,158 | −£22,442 | −£56,539 | −£30,444 | — | — | −£37,404 | £2 | £500 |
| Assets | |||||||||||
| Fixed assets | £25,386 | £28,478 | £31,950 | £35,113 | £39,489 | £45,682 | £52,686 | £23,470 | £8,750 | — | £0 |
| Property, plant & equipment | — | — | — | — | — | — | £52,686 | £23,470 | £8,750 | £0 | £0 |
| Current assets | £144,078 | £160,801 | £90,683 | £46,599 | £2,526 | £40,960 | £9,775 | £22,251 | £50 | £2 | £500 |
| Cash at bank | — | — | — | — | — | — | £5,989 | £15,085 | — | £2 | £0 |
| Debtors | — | — | — | — | — | — | £3,786 | £7,166 | £50 | — | £0 |
| Liabilities | |||||||||||
| Creditors | — | — | — | — | — | — | £37,201 | £3,569 | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | £2,400 | — | £0 |
| Creditors after one year | — | — | — | — | — | — | — | — | £43,804 | — | £0 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | £21,682 | £18,098 | £4,558 | −£17,538 | −£44,133 | −£17,922 | −£27,426 | £18,682 | −£2,350 | £2 | £500 |
| Assets less current liabilities | £47,068 | £46,576 | £36,508 | £17,575 | −£4,644 | £27,760 | £25,260 | £42,152 | £6,400 | £2 | £500 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | — | — | £102,219 | — | — | — |
| Gross profit | — | — | — | — | — | — | — | £99,584 | — | — | — |
| Operating profit | — | — | — | — | — | — | — | £19,448 | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | £19,448 | — | — | — |
| People & pay | |||||||||||
| Average employees | 11 | 8 | 8 | 14 | 14 | 5 | 5 | 5 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-09-25
—
Outstanding