Skip to contentClarengateINTELLIGENCE
Companies/09132990

Pegaso Limited

Non-trading company · London

ActiveUnited KingdomIncorporated 2014Private Limited Company
Register Ask analyst

Financial position

Accounts to 2025-12-31 · GBP · Company accounts

Net assets
£3,090,262
Cash
£72,777
Turnover
—
Profit / loss
—
Current assets
£89,548
Creditors < 1 year
£12,856
Equity
—
Average employees
0

Balance-sheet trend

GBP · company

Financial statements

Selected figures from the best-ranked available filing for each period. Missing values remain unknown.

9 periods
Reported figures2025-12-31Company2024-12-31Company2023-12-31Company2022-12-312021-12-312020-12-312019-12-312018-12-312017-12-31
Balance sheet
Net assets£3,090,262£114,021£114,021£114,021£1£1EUR 1EUR 1EUR 1
Equity————————EUR 1
Assets
Property, plant & equipment£19,605,363£15,210,907£14,388,042£13,440,028£12,605,115£11,940,465EUR 12,821,752EUR 14,540,679EUR 15,265,130
Current assets£89,548£84,332£286,270£282,575£436,131£324,931EUR 239,273EUR 121,560EUR 150,462
Cash at bank£72,777£76,715£105,970£102,575£256,131£220,790EUR 226,522EUR 86,106EUR 70,103
Debtors—————£104,141EUR 12,751EUR 35,454EUR 80,359
Liabilities
Creditors within one year£12,856£134,101£68,333£44,060£27,573£91,493EUR 36,768EUR 52,776EUR 37,852
Creditors after one year£16,608,517£15,103,459£14,531,996£13,632,854£13,203,263£12,173,902EUR 13,143,170EUR 14,609,462EUR 15,377,739
Net current assets£123,517£7,309£257,975£306,847£598,726£233,438EUR 340,324EUR 68,784EUR 112,610
Assets less current liabilities£19,728,880£15,218,216£14,646,017£13,746,875£13,203,841£12,173,903EUR 13,162,076EUR 14,609,463EUR 15,377,740
Profit & loss
Operating profit————————−EUR 2,403,939
Profit / loss————————EUR 0
People
Average employees00000000—
Source evidenceView filing View filing View filing View filing View filing View filing View filing View filing View filing

Secured borrowing

Registered charges, lenders and security interests.

Charges and related records

0 outstanding charges

No charges available in our records.