Straight Line Holdings North East Limited
Activities of other holding companies n.e.c. · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£2,314,169
Cash
£316
Turnover
—
Profit / loss
—
Current assets
£3,099,431
Creditors < 1 year
£8,320,936
Equity
£2,314,169
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3018 months · Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £2,314,169 | £2,372,327 | £4,126,647 | £4,089,173 | £4,072,740 | £3,596,313 | £2,662,049 | £2,468,933 | £2,366,193 | — |
| Equity | £2,314,169 | £2,372,327 | £4,126,647 | £4,089,173 | £4,072,740 | £3,596,313 | £2,662,049 | £2,468,933 | £2,366,193 | £2,300,997 |
| Assets | ||||||||||
| Fixed assets | £7,755,945 | £6,870,334 | £6,381,805 | £5,020,363 | £5,426,123 | £4,183,807 | £4,055,893 | £3,224,068 | £2,571,063 | £2,300,050 |
| Property, plant & equipment | £896,820 | £468,519 | £115,392 | £65,452 | £353,185 | £56,933 | £96,157 | £103,526 | £129,775 | — |
| Current assets | £3,099,431 | £1,923,960 | £2,588,010 | £2,859,433 | £2,575,344 | £2,224,171 | £1,171,850 | £546,441 | £146,349 | £947 |
| Cash at bank | £316 | £4,819 | £4,196 | £6,165 | £127,574 | £64,493 | £204,484 | £21,620 | £1,596 | — |
| Debtors | £3,099,115 | £1,919,141 | £2,583,814 | £2,853,268 | £2,284,241 | £1,997,935 | £957,366 | £512,921 | £144,753 | £947 |
| Stock | — | — | — | — | £163,529 | £161,743 | £10,000 | £11,900 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £8,320,936 | £5,963,227 | £4,789,477 | £3,735,845 | £3,681,117 | £2,800,865 | — | — | — | — |
| Creditors after one year | £0 | £373,199 | £43,684 | £43,684 | £180,505 | £0 | — | — | — | — |
| Provisions | £220,271 | £85,541 | £10,007 | £11,094 | £67,105 | £10,800 | £16,350 | £19,670 | £24,650 | — |
| Net current assets | −£5,221,505 | −£4,039,267 | −£2,201,467 | −£876,412 | −£1,105,773 | −£576,694 | −£1,377,494 | −£735,465 | −£165,220 | £947 |
| Assets less current liabilities | £2,534,440 | £2,831,067 | £4,180,338 | £4,143,951 | £4,320,350 | £3,607,113 | £2,678,399 | £2,488,603 | £2,405,843 | £2,300,997 |
| People & pay | ||||||||||
| Average employees | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-10-28
—
OutstandingAll Assets · created 2024-10-08
—
Outstanding