Kk4 Limited
Other specialised construction activities n.e.c. · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
−£16,334
Cash
£148
Turnover
—
Profit / loss
—
Current assets
£1,649,023
Creditors < 1 year
—
Equity
−£16,334
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£16,334 | −£13,326 | −£10,917 | — | — | — | — | £100 | £100 | £100 | £100 |
| Equity | −£16,334 | −£13,326 | −£10,917 | −£8,800 | −£6,688 | −£4,825 | −£2,579 | £100 | £100 | £100 | £100 |
| Assets | |||||||||||
| Current assets | £1,649,023 | £1,622,921 | £467,307 | £368,801 | £334,550 | £308,113 | £307,716 | — | — | — | — |
| Cash at bank | £148 | £351 | £314 | £748 | £2,155 | £156 | £779 | £100 | £100 | £100 | £100 |
| Debtors | £177,414 | £192,414 | £81,526 | £288,426 | £0 | — | — | — | — | — | — |
| Stock | — | — | — | — | £332,395 | £307,957 | £306,937 | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | £478,224 | £377,601 | £341,238 | £312,938 | £310,295 | — | — | — | — |
| Net current assets | −£16,334 | −£13,326 | −£10,917 | −£8,800 | −£6,688 | −£4,825 | −£2,579 | — | — | — | — |
| People | |||||||||||
| Average employees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.