White Hawk Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-04-29 · GBP · Company accounts
Net assets
£1,001,557
Cash
£649,244
Turnover
—
Profit / loss
—
Current assets
£3,255,567
Creditors < 1 year
—
Equity
£1,001,557
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-2912 months · Company | 2024-04-2912 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-3012 months | 2017-04-3012 months | 2016-04-30 | 2015-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,001,557 | £767,518 | £780,014 | £1,763,180 | £1,350,322 | £997,894 | — | — | — | £11,521 | £1 |
| Equity | £1,001,557 | £767,518 | £780,014 | £1,763,180 | £1,350,322 | £997,894 | £560,397 | £269,216 | £76,446 | £11,521 | £1 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £214 | £0 |
| Property, plant & equipment | £18,352 | £21,156 | £21,387 | £30,861 | £20,626 | £3,672 | £1,548 | £155 | £182 | — | £0 |
| Current assets | £3,255,567 | £2,421,819 | £1,682,570 | £2,695,893 | £1,951,926 | £1,288,531 | £918,248 | £555,495 | £325,091 | £74,474 | £1 |
| Cash at bank | £649,244 | £729,781 | £173,974 | £452,823 | £166,538 | £695,701 | £275,416 | £129,348 | £14,832 | — | £1 |
| Debtors | £2,519,183 | £1,636,789 | £1,384,339 | £1,560,364 | £1,466,984 | £497,790 | £404,279 | £262,732 | £117,395 | — | £0 |
| Stock | £87,140 | £55,249 | £124,257 | £682,706 | £318,404 | £95,040 | £238,553 | £163,415 | £192,864 | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £63,167 | £0 |
| Net current assets | £983,205 | £823,001 | £952,069 | £2,090,270 | £1,542,196 | £994,222 | £558,849 | £269,061 | £76,264 | £11,307 | £1 |
| Assets less current liabilities | £1,001,557 | £844,157 | £973,456 | £2,121,131 | £1,562,822 | £997,894 | £560,397 | £269,216 | £76,446 | £11,521 | £1 |
| People & pay | |||||||||||
| Average employees | 7 | 10 | 11 | 16 | 7 | 5 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.