Newcastle Dance Centre Limited
Sports and recreation education · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£747
Cash
£10,746
Turnover
—
Profit / loss
—
Current assets
£67,204
Creditors < 1 year
£69,960
Equity
£747
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £747 | £1,041 | £884 | £620 | £136 | £623 | £181 | £1,772 | £11,426 | −£6,181 | −£6,261 |
| Equity | £747 | £1,041 | £884 | £620 | £136 | £623 | £181 | £1,772 | £11,426 | −£6,181 | −£6,261 |
| Assets | |||||||||||
| Fixed assets | £7,084 | £7,521 | £7,101 | £5,956 | — | — | — | — | — | — | £1,863 |
| Property, plant & equipment | £7,084 | £7,521 | £7,101 | £5,956 | £5,498 | £9,047 | £16,109 | £20,592 | £26,068 | £3,219 | £1,863 |
| Current assets | £67,204 | £82,748 | £66,203 | £69,745 | £64,263 | £31,864 | — | — | — | — | £11,138 |
| Cash at bank | £10,746 | £14,480 | £21,735 | £60,043 | £53,198 | £31,864 | £25,693 | £26,882 | £8,019 | £8,383 | £11,135 |
| Debtors | £56,458 | £68,268 | £44,468 | £9,702 | £11,065 | — | — | — | — | — | £3 |
| Liabilities | |||||||||||
| Creditors within one year | £69,960 | £76,688 | £51,871 | £45,700 | £25,625 | £40,288 | £41,621 | £45,702 | £22,658 | £17,780 | £19,262 |
| Creditors after one year | £3,581 | £12,540 | £20,549 | £29,381 | £44,000 | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | £3 | £3 | — |
| Net current assets | −£2,756 | £6,060 | £14,332 | £24,045 | £38,638 | −£8,424 | −£15,928 | −£18,820 | −£14,639 | −£9,397 | −£8,124 |
| Assets less current liabilities | £4,328 | £13,581 | £21,433 | £30,001 | £44,136 | £623 | — | — | £11,429 | −£6,178 | −£6,261 |
| People & pay | |||||||||||
| Average employees | — | — | — | 3 | 3 | 3 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2014-07-02
—
Outstanding