Living Quarter Properties (Porth) Limited
Development of building projects · Haverfordwest
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£1,004,424
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,518
Creditors < 1 year
£1,705,853
Equity
−£1,004,424
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£1,004,424 | −£1,003,299 | −£534,024 | −£534,024 | −£534,024 | −£533,739 | −£558,935 | −£558,935 | £207,474 | −£3,691 | −£3,329 |
| Equity | −£1,004,424 | −£1,003,299 | −£534,024 | −£534,024 | −£534,024 | −£533,739 | −£558,935 | −£558,935 | £207,474 | −£3,691 | −£3,329 |
| Assets | |||||||||||
| Fixed assets | £693,911 | £693,911 | £693,911 | £693,911 | £693,911 | £664,786 | £639,786 | £639,786 | £606,386 | £633,305 | £401,888 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £350,000 | £350,000 |
| Current assets | £7,518 | £8,643 | £239,873 | £127 | £127 | £412 | £216 | £216 | £167 | £2,667 | £4,457 |
| Liabilities | |||||||||||
| Creditors within one year | £1,705,853 | £1,705,853 | £1,467,808 | £1,228,062 | £1,228,062 | £1,198,937 | £1,198,937 | £1,198,937 | £814,027 | £639,663 | £409,674 |
| Creditors after one year | — | — | — | — | — | £0 | — | — | — | — | — |
| Provisions | — | — | — | — | — | £0 | — | — | — | — | — |
| Net current assets | −£1,698,335 | −£1,697,210 | −£1,227,935 | −£1,227,935 | −£1,227,935 | −£1,198,525 | −£1,198,721 | −£1,198,721 | −£813,860 | −£636,996 | −£405,217 |
| Assets less current liabilities | −£1,004,424 | −£1,003,299 | −£534,024 | −£534,024 | −£534,024 | −£533,739 | −£558,935 | −£558,935 | £207,474 | −£3,691 | −£3,329 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-01-27
—
OutstandingAll Assets · created 2023-01-27
—
OutstandingFloating · created 2015-08-28
—
OutstandingShow 1 satisfied / released
Unknown · created 2014-06-12 · satisfied 2015-09-03
—
Satisfied