Lovis Global Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£62,740
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£286,676
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£62,740 | −£62,740 | −£62,740 | −£62,740 | −£62,740 | — | — | — | — | — | — |
| Equity | — | — | — | — | — | −£62,940 | −£68,347 | −£69,209 | −£71,948 | −£74,518 | −£33,382 |
| Assets | |||||||||||
| Current assets | — | — | — | £32,423 | £13,092 | £25,299 | £22,025 | £1,526 | £1,084 | £5,225 | £2,269 |
| Cash at bank | — | — | — | £19,148 | £18 | £77 | £1,756 | £188 | £0 | £59 | £0 |
| Debtors | — | — | — | — | — | £25,222 | £20,269 | £1,338 | £1,084 | £5,166 | £2,269 |
| Liabilities | |||||||||||
| Creditors within one year | £286,676 | £180,325 | £99,919 | £45,769 | £50,670 | — | — | — | — | — | — |
| Creditors after one year | −£2,936 | −£2,935 | £42 | £49,394 | £25,162 | — | — | — | — | — | — |
| Net current assets | — | — | — | — | — | −£67,439 | −£72,846 | −£73,708 | −£76,447 | −£79,017 | −£37,881 |
| Assets less current liabilities | −£65,676 | −£65,675 | −£62,698 | −£13,346 | −£37,578 | −£62,940 | −£68,347 | −£69,209 | −£71,948 | −£74,518 | −£33,382 |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.