Yellow Dot (Fair Oak) Limited
Private Limited Company · Northampton
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£2,462,552
Cash
—
Turnover
£1,294,267
Profit / loss
£375,873
Current assets
£2,414,171
Creditors < 1 year
£86,019
Equity
£2,462,552
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £2,462,552 | £2,086,679 | £140,797 | £55,989 | −£57,728 | £100 |
| Equity | £2,462,552 | £2,086,679 | £140,797 | £55,989 | −£57,728 | £100 |
| Assets | ||||||
| Fixed assets | £163,195 | £8,866 | — | — | — | — |
| Property, plant & equipment | £163,195 | £8,866 | £27,795 | £38,368 | £46,279 | £11,114 |
| Current assets | £2,414,171 | £2,120,493 | £152,296 | £73,819 | £31,781 | £29,832 |
| Cash at bank | — | — | £13,047 | £15,558 | £12,448 | £50 |
| Debtors | £2,414,171 | — | £139,249 | £58,261 | £19,333 | £29,782 |
| Liabilities | ||||||
| Creditors within one year | £86,019 | £17,384 | — | — | — | £40,846 |
| Provisions | £28,795 | £25,296 | £1,811 | £3,805 | £5,173 | £0 |
| Net current assets | £2,328,152 | £2,103,109 | £114,813 | £21,426 | −£98,834 | −£11,014 |
| Assets less current liabilities | £2,491,347 | £2,111,975 | £142,608 | £59,794 | −£52,555 | £100 |
| Profit & loss | ||||||
| Turnover | £1,294,267 | £1,240,517 | — | — | — | — |
| Operating profit | £379,114 | £363,902 | — | — | — | — |
| Profit / loss | £375,873 | £364,439 | — | — | — | — |
| People | ||||||
| Average employees | — | — | 44 | 40 | 26 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.