Finpoint Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£402,049
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,907
Creditors < 1 year
—
Equity
−£402,049
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-31 | 2017-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£402,049 | −£351,784 | −£100,068 | £1,144,967 | £1,030,711 | — | £946,703 | £1,026,894 | −£248,459 | £522,934 |
| Equity | −£402,049 | −£351,784 | −£100,068 | £1,144,967 | £1,030,711 | £1,093,470 | £946,703 | £1,026,894 | −£248,459 | £522,934 |
| Assets | ||||||||||
| Fixed assets | — | — | £29,025 | £1,049,045 | £1,049,573 | £1,048,500 | £1,048,500 | £1,000,769 | £1,005,358 | £1,008,390 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £5,358 | £8,390 |
| Current assets | £8,907 | £14,374 | £65,438 | £189,715 | £105,050 | £180,947 | £214,881 | £139,164 | £234,891 | £274,503 |
| Cash at bank | — | — | — | — | — | — | — | — | £160,828 | £201,705 |
| Debtors | — | — | — | — | — | — | — | — | £74,063 | £72,798 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £988,708 | £259,959 |
| Creditors after one year | — | — | — | — | — | — | — | — | £500,000 | £500,000 |
| Net current assets | £7,582 | £11,180 | £44,478 | £137,099 | −£18,862 | £44,970 | £48,203 | £26,125 | −£753,817 | £14,544 |
| Assets less current liabilities | £7,582 | £11,180 | £73,503 | £1,186,144 | £1,030,711 | £1,093,470 | £1,096,703 | £1,026,894 | £251,541 | £1,022,934 |
| People & pay | ||||||||||
| Average employees | 0 | 2 | 8 | 6 | 6 | 6 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-07-01
—
Outstanding