Platinum Pyramid Ltd
Private Limited Company · London
Creditors Voluntary Liquidation (CVL)United KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2019-12-31 · GBP
Net assets
−£288,237
Cash
£24,040
Turnover
—
Profit / loss
—
Current assets
£1,235,595
Creditors < 1 year
£1,176,632
Equity
−£288,237
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-3112 months | 2014-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£288,237 | £31,164 | £30,097 | £30,819 | −£149,336 | £157,077 |
| Equity | −£288,237 | £31,164 | £30,097 | £30,819 | −£149,336 | £157,077 |
| Assets | ||||||
| Fixed assets | — | — | — | — | — | £0 |
| Current assets | £1,235,595 | £513,097 | £332,693 | £77,768 | £31,513 | £211,268 |
| Cash at bank | £24,040 | £20,200 | £12,881 | £44,581 | £39 | — |
| Debtors | £1,211,555 | £383,832 | £319,812 | £33,187 | £31,474 | — |
| Liabilities | ||||||
| Creditors within one year | £1,176,632 | £203,523 | £91,559 | £46,949 | £180,849 | £54,191 |
| Creditors after one year | £152,200 | £278,410 | £211,037 | £0 | — | £0 |
| Provisions | — | — | — | — | — | £0 |
| Net current assets | £58,963 | £309,574 | £241,134 | £30,819 | −£149,336 | £157,077 |
| Assets less current liabilities | £58,963 | £309,574 | £241,134 | £30,819 | — | £157,077 |
| People & pay | ||||||
| Average employees | 3 | 3 | 4 | 4 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 1 satisfied / released
All Assets · created 2015-04-14 · satisfied 2016-04-04
—
Satisfied