Manor West Homes Limited
Private Limited Company · Malmesbury
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£256,471
Cash
—
Turnover
—
Profit / loss
—
Current assets
£265,212
Creditors < 1 year
—
Equity
£256,471
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3117 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £256,471 | £261,377 | — | — | — | — | — | — | — | — | — |
| Equity | £256,471 | £261,377 | £339,638 | £418,439 | £237,115 | £130,078 | £131,524 | £129,827 | £218,959 | £405,312 | £3,282 |
| Assets | |||||||||||
| Fixed assets | £3,590 | £4,780 | £6,360 | £8,480 | £11,302 | £3,718 | £4,956 | £6,607 | £8,809 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £10,145 | £13,527 |
| Current assets | £265,212 | £295,814 | £371,997 | £499,245 | £577,351 | £808,473 | £418,847 | £130,110 | £212,450 | £774,106 | £595,783 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £202,308 | £34,312 |
| Debtors | — | — | — | — | — | — | — | — | — | £571,798 | £561,471 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £378,939 | £606,028 |
| Net current assets | £252,881 | £256,597 | £333,278 | £409,959 | £225,813 | £126,360 | £126,568 | £123,220 | £210,150 | £395,167 | −£10,245 |
| Assets less current liabilities | £256,471 | £261,377 | £339,638 | £418,439 | £237,115 | £130,078 | £131,524 | £129,827 | £218,959 | £405,312 | £3,282 |
| People & pay | |||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.