Habbin Homes Ltd
Construction of domestic buildings · Rotherham
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£2,455,038
Cash
£396,878
Turnover
—
Profit / loss
—
Current assets
£2,450,636
Creditors < 1 year
—
Equity
£2,455,038
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £2,455,038 | £2,165,170 | £2,095,850 | £2,109,248 | £2,170,376 | £1,688,892 | £1,332,607 | £1,207,227 | £1,292,305 | £1,095,847 | £624,734 | £470,124 |
| Equity | £2,455,038 | £2,165,170 | £2,095,850 | £2,109,248 | £2,170,376 | £1,688,892 | £1,332,607 | £1,207,227 | £1,292,305 | £1,095,847 | £624,734 | £470,124 |
| Assets | ||||||||||||
| Fixed assets | £62,152 | £47,255 | £55,483 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £62,057 | £47,160 | £55,483 | £67,999 | £79,998 | £28,016 | £45,978 | £39,340 | £46,282 | £23,294 | £27,403 | £0 |
| Current assets | £2,450,636 | £2,228,745 | £2,137,987 | £2,156,520 | £2,315,089 | £1,860,771 | £1,619,699 | £1,869,713 | £1,657,723 | £1,238,506 | £1,158,438 | £503,029 |
| Cash at bank | £396,878 | £330,967 | £13,873 | £890,348 | £995,166 | £46,080 | £0 | £33,665 | £316,513 | £649,881 | £92,603 | £66,603 |
| Debtors | £1,067,927 | £608,801 | £639,622 | £221,112 | £440,042 | £117,094 | £27,489 | £32,816 | £164,173 | £12,241 | £6,569 | £397,430 |
| Stock | £985,831 | £1,288,977 | £1,484,492 | £1,045,060 | £879,881 | £1,697,597 | £1,592,210 | £1,803,232 | £1,177,037 | £576,384 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £550,700 | £32,905 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £4,926 | £0 |
| Provisions | £15,514 | £8,960 | £13,870 | £12,920 | £15,199 | £5,323 | £8,736 | £7,475 | £8,794 | £4,659 | £5,481 | £0 |
| Net current assets | £2,408,400 | £2,126,875 | £2,054,237 | £2,054,169 | £2,107,034 | £1,673,225 | £1,316,129 | £1,192,365 | £1,278,003 | £1,077,212 | £607,738 | £470,124 |
| Assets less current liabilities | £2,470,552 | £2,174,130 | £2,109,720 | £2,122,168 | £2,187,032 | £1,701,241 | £1,362,107 | £1,231,705 | £1,324,285 | £1,100,506 | £635,141 | £470,124 |
| People | ||||||||||||
| Average employees | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2018-07-20
—
OutstandingAll Assets · created 2017-03-09
—
OutstandingFixed · created 2017-02-27
—
OutstandingFixed · created 2017-02-27
—
OutstandingShow 3 satisfied / released
Fixed · created 2015-09-07 · satisfied 2017-03-06
—
SatisfiedUnknown · created 2015-05-22 · satisfied 2017-03-06
—
SatisfiedAll Assets · created 2015-05-22 · satisfied 2017-03-06
—
Satisfied