Hotels Manchester Limited
Hotels and similar accommodation · Manchester
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£166,079
Cash
£4,334
Turnover
—
Profit / loss
—
Current assets
£66,633
Creditors < 1 year
£170,630
Equity
£166,079
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £166,079 | £161,171 | £117,360 | £66,030 | £29,529 | £39,360 | −£133,136 | £310,760 | £232,898 | −£169,209 | −£97,549 | −£26,835 |
| Equity | £166,079 | £161,171 | £117,360 | £66,030 | £29,529 | £39,360 | −£133,136 | £310,760 | £232,898 | −£169,209 | −£97,549 | −£26,835 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | £222,662 | £144,406 | £90,359 | £68,226 | £49,999 | £19,357 | £20,567 | £19,357 | £4,772 |
| Property, plant & equipment | £270,076 | £259,160 | £257,128 | — | — | — | £68,226 | — | — | — | £19,357 | £4,772 |
| Current assets | £66,633 | £71,892 | £54,164 | £62,294 | £236,210 | £386,235 | £433,014 | £54,883 | £1,872 | £3,707 | £6,090 | £4,388 |
| Cash at bank | £4,334 | £1,094 | £4,326 | — | — | — | £385,028 | — | — | — | £0 | — |
| Debtors | £45,249 | £59,248 | £41,838 | — | — | — | £44,386 | — | — | — | £6,090 | £4,388 |
| Stock | £17,050 | £11,550 | £8,000 | — | — | — | £3,600 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £170,630 | £169,881 | £193,932 | £218,926 | £351,087 | — | £634,376 | £415,642 | — | — | £122,996 | £35,995 |
| Creditors after one year | — | — | — | — | — | £437,234 | — | — | £254,127 | £193,483 | — | — |
| Net current assets | −£103,997 | −£97,989 | −£139,768 | −£156,632 | −£114,877 | £386,235 | −£201,362 | −£360,759 | £1,872 | £3,707 | −£116,906 | −£31,607 |
| Assets less current liabilities | — | — | — | £66,030 | £29,529 | £476,594 | −£133,136 | £310,760 | £21,229 | £24,274 | −£97,549 | −£26,835 |
| People | ||||||||||||
| Average employees | 12 | 12 | 12 | 11 | 0 | 13 | 14 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2025-09-02
—
OutstandingAll Assets · created 2020-05-19
—
OutstandingAll Assets · created 2019-09-09
—
Outstanding