First Intuition Chelmsford Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2024-06-30 · GBP · unknown scope
Net assets
£408,423
Cash
£434,608
Turnover
—
Profit / loss
—
Current assets
£763,955
Creditors < 1 year
£453,073
Equity
£408,423
Average employees
30
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £408,423 | £554,858 | £587,647 | £525,171 | £438,688 | £226,937 |
| Equity | £408,423 | £554,858 | £587,647 | £525,171 | £438,688 | £226,937 |
| Assets | ||||||
| Fixed assets | £138,769 | £152,392 | £170,609 | £136,841 | £58,970 | £62,964 |
| Property, plant & equipment | £138,769 | £152,392 | £170,584 | £136,816 | £58,945 | £62,939 |
| Current assets | £763,955 | £789,455 | £782,421 | £696,555 | £710,071 | £493,750 |
| Cash at bank | £434,608 | £501,819 | £484,281 | £515,232 | £565,854 | £332,390 |
| Debtors | £325,698 | £284,159 | £294,571 | £180,141 | £143,086 | £157,997 |
| Stock | £3,649 | £3,477 | £3,569 | £1,182 | £1,131 | £3,363 |
| Liabilities | ||||||
| Creditors within one year | £453,073 | £327,793 | £309,415 | £278,415 | £297,417 | £294,139 |
| Creditors after one year | £16,628 | £32,946 | £34,168 | £18,610 | £21,736 | £23,638 |
| Provisions | £24,600 | £26,250 | £21,800 | £11,200 | £11,200 | £12,000 |
| Net current assets | £310,882 | £461,662 | £473,006 | £418,140 | £412,654 | £199,611 |
| Assets less current liabilities | £449,651 | £614,054 | £643,615 | £554,981 | £471,624 | £262,575 |
| People | ||||||
| Average employees | 30 | 29 | 29 | 21 | 19 | 19 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2025-03-28 · satisfied 2026-08-08
—
Satisfied