Sos2Let Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
−£43,467
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,063
Creditors < 1 year
—
Equity
−£43,467
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£43,467 | −£45,260 | −£25,427 | −£18,048 | −£13,418 | −£10,028 | −£3,127 | £15 | £15 | £15 | £15 | £15 |
| Equity | −£43,467 | −£45,260 | −£25,427 | −£18,048 | −£13,418 | −£10,028 | −£3,127 | £15 | £15 | £15 | £15 | £15 |
| Assets | ||||||||||||
| Fixed assets | £455,461 | £456,269 | £307,185 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £157,400 | £155,157 | £152,774 | £152,774 | — | — | — | — | — |
| Current assets | £11,063 | £2,152 | £7,628 | £3,549 | £1,097 | £122 | — | — | — | — | — | — |
| Cash at bank | — | — | — | £2,708 | £993 | £0 | — | — | — | — | — | — |
| Debtors | — | — | — | £841 | £104 | £122 | £0 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Net current assets | −£28,973 | −£31,548 | −£12,631 | −£25,455 | −£18,571 | −£10,028 | −£3,127 | — | — | — | — | — |
| Assets less current liabilities | £426,488 | £424,721 | £294,554 | £131,945 | £136,586 | £142,746 | £149,647 | — | — | — | — | — |
| People & pay | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-06-26
—
OutstandingUnknown · created 2020-11-10
—
Outstanding