Meyer Properties Ltd
Other letting and operating of own or leased real estate · Leigh-On-Sea
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£177,487
Cash
£32,807
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£177,487
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £177,487 | £223,946 | £225,186 | £229,248 | £208,301 | −£24,694 | — | — | £60 | £60 | £60 | £60 |
| Equity | £177,487 | £223,946 | £225,186 | £229,248 | £208,301 | −£24,694 | £60 | £60 | £60 | £60 | £60 | £60 |
| Assets | ||||||||||||
| Current assets | — | — | £11,918 | — | — | — | — | — | — | — | — | — |
| Cash at bank | £32,807 | £20,814 | £11,221 | £21,064 | £5,203 | £4,565 | £60 | £60 | £60 | £60 | £60 | £60 |
| Debtors | — | — | £697 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||
| Provisions | £56,265 | £53,212 | £53,212 | £53,212 | £53,212 | £0 | — | — | — | — | — | — |
| Net current assets | −£225,548 | −£236,035 | −£244,931 | −£236,303 | −£251,586 | −£252,164 | — | — | — | — | — | — |
| Assets less current liabilities | £429,452 | £473,965 | £465,069 | £473,697 | £458,414 | £177,774 | £60 | £60 | — | — | — | — |
| People & pay | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-10-01
—
OutstandingFixed · created 2025-05-23
—
OutstandingShow 4 satisfied / released
Fixed · created 2023-12-12 · satisfied 2025-10-03
—
SatisfiedProperty · created 2019-10-28 · satisfied 2024-12-20
—
SatisfiedProperty · created 2019-10-28 · satisfied 2024-12-20
—
SatisfiedAll Assets · created 2019-04-11 · satisfied 2024-12-20
—
Satisfied