One Stop Cleaning (UK) Limited
Washing and (dry-)cleaning of textile and fur products · Leamington Spa
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£152,789
Cash
—
Turnover
—
Profit / loss
—
Current assets
£10,818
Creditors < 1 year
£13,563
Equity
£152,789
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £152,789 | £82,424 | £44,078 | £49,197 | £23,799 | −£3,487 | −£11,955 | £7,254 | £1,469 | −£10,903 | −£14,387 | — |
| Equity | £152,789 | £82,424 | £44,078 | £49,197 | £23,799 | — | — | — | £1,469 | −£10,903 | −£14,387 | −£984 |
| Assets | ||||||||||||
| Fixed assets | £231,459 | £204,950 | £175,000 | £182,400 | £189,800 | £194,740 | £199,713 | £204,720 | £195,674 | £187,475 | £189,536 | £174,100 |
| Intangible assets | — | — | — | — | — | £14,700 | £19,600 | £24,500 | £29,400 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | £180,040 | £180,113 | £180,220 | £166,274 | — | £150,336 | £130,000 |
| Current assets | £10,818 | £39,424 | £22,841 | £25,054 | £25,525 | £31,442 | £29,766 | £34,107 | £21,997 | £15,770 | £17,713 | — |
| Cash at bank | — | — | — | — | — | £5,188 | £3,511 | £5,188 | £7,042 | — | £13,982 | £12,738 |
| Debtors | — | — | — | — | — | £25,003 | £25,004 | £27,731 | £13,767 | — | £2,543 | — |
| Stock | — | — | — | — | — | £1,251 | £1,251 | £1,188 | £1,188 | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £13,563 | £11,369 | £125,099 | £114,616 | £79,394 | £132,926 | £181,664 | £157,547 | £155,259 | £145,527 | £147,143 | — |
| Creditors after one year | £381,503 | £278,153 | £116,820 | £140,759 | £160,766 | £96,743 | £59,770 | £74,026 | £60,943 | £69,214 | £74,493 | — |
| Net current assets | −£2,745 | £28,055 | −£102,258 | −£89,562 | £52,393 | −£101,484 | −£151,898 | −£123,440 | −£133,262 | −£128,634 | −£129,430 | — |
| Assets less current liabilities | £228,714 | £233,005 | £72,742 | £92,838 | £137,407 | £93,256 | £47,815 | £81,280 | £62,412 | £58,841 | £60,106 | — |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £116,945 | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | £3,484 | — | — |
| People | ||||||||||||
| Average employees | — | — | 5 | 4 | 4 | 4 | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2014-07-04
—
OutstandingAll Assets · created 2014-07-04
—
Outstanding