Bemerton Property Management Limited
Buying and selling of own real estate · Liverpool
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£10,084
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£19,955
Equity
£10,084
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £10,084 | −£4,510 | £60,621 | £204,743 | £41,451 | £19,220 | £4,528 | −£1,296 | −£2,428 | −£644 | −£992 | £2 |
| Equity | £10,084 | −£4,510 | £60,621 | £204,743 | £41,451 | — | — | −£1,296 | −£2,428 | −£644 | −£992 | £2 |
| Assets | ||||||||||||
| Fixed assets | — | — | £150,000 | £150,000 | £150,010 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Current assets | — | — | £12,632 | £204,793 | £4,184 | £32,439 | £21,197 | £4,047 | £212 | £220 | — | — |
| Cash at bank | — | — | — | — | — | £11,242 | £0 | — | — | — | £208 | £2 |
| Debtors | — | — | — | — | — | £21,197 | £21,197 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors | — | — | — | — | — | £13,219 | £16,669 | — | — | — | — | — |
| Creditors within one year | £19,955 | £4,510 | — | — | — | — | — | £1,503 | — | £864 | £1,200 | — |
| Creditors after one year | −£30,039 | — | £102,111 | £150,150 | £112,743 | — | — | — | — | — | — | — |
| Net current assets | −£19,955 | −£4,510 | £12,632 | £204,793 | £4,184 | £19,220 | £4,528 | — | — | — | — | — |
| Assets less current liabilities | −£19,955 | −£4,510 | £162,732 | £354,893 | £154,194 | £19,220 | £4,528 | £2,544 | £212 | −£644 | — | — |
| People | ||||||||||||
| Average employees | 3 | 3 | — | 1 | 1 | 2 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Property · created 2018-01-29 · satisfied 2026-07-04
—
SatisfiedFloating · created 2018-01-29 · satisfied 2026-07-04
—
SatisfiedProperty · created 2018-01-16 · satisfied 2026-07-04
—
SatisfiedAll Assets · created 2018-01-16 · satisfied 2026-07-04
—
Satisfied