Modern Plumbing Merchant Ltd
Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) · Southall
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£85,591
Cash
—
Turnover
—
Profit / loss
—
Current assets
£118,545
Creditors < 1 year
£8,226
Equity
£85,591
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £85,591 | £100,240 | £96,325 | £92,358 | £87,827 | £85,409 | £77,484 | £72,723 | £71,849 | £73,560 | £77,524 | £71,492 |
| Equity | £85,591 | £100,240 | £96,325 | £92,358 | £87,827 | £85,409 | £77,484 | £72,723 | £71,849 | £73,560 | £77,524 | £71,492 |
| Assets | ||||||||||||
| Fixed assets | £29,907 | £33,220 | £34,912 | £38,791 | £41,868 | £46,519 | £21,688 | £24,097 | £25,407 | £21,711 | £24,123 | £26,024 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £21,711 | £24,123 | £26,024 |
| Current assets | £118,545 | £175,464 | £250,587 | £233,368 | £103,124 | £54,678 | £69,573 | £59,374 | £54,204 | £66,074 | £86,577 | £93,992 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £27,984 | £48,938 | £58,854 |
| Debtors | — | — | — | — | — | — | — | — | — | £4,998 | £2,485 | £2,364 |
| Liabilities | ||||||||||||
| Creditors within one year | £8,226 | £11,274 | £53,077 | £13,801 | £7,165 | £15,788 | £13,777 | £10,748 | £7,762 | £14,225 | £33,176 | £48,524 |
| Creditors after one year | £54,635 | £97,170 | £136,097 | £166,000 | £50,000 | £0 | — | — | — | — | — | — |
| Net current assets | £110,319 | £164,190 | £197,510 | £219,567 | £95,959 | £38,890 | £55,796 | £48,626 | £46,442 | £51,849 | £53,401 | £45,468 |
| Assets less current liabilities | £140,226 | £197,410 | £232,422 | £258,358 | £137,827 | £85,409 | £77,484 | £72,723 | £71,849 | £73,560 | £77,524 | £71,492 |
| People | ||||||||||||
| Average employees | — | — | 2 | 2 | 2 | 1 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2019-10-09
—
Outstanding