Paisa (UK) Limited
Other letting and operating of own or leased real estate · Southampton
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£61,944
Cash
—
Turnover
—
Profit / loss
—
Current assets
£17,314
Creditors < 1 year
£80,152
Equity
−£61,944
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£61,944 | −£44,238 | −£55,404 | −£43,643 | −£93,931 | −£94,719 | −£39,810 | −£8,761 | −£8,463 | £153 | £13 | £13 |
| Equity | −£61,944 | −£44,238 | −£55,404 | −£43,643 | −£93,931 | −£94,719 | −£39,810 | −£8,761 | −£8,463 | £153 | £13 | £13 |
| Assets | ||||||||||||
| Fixed assets | £894 | £1,191 | £1,587 | £2,115 | £2,820 | £3,759 | £2,472 | £344 | £297 | £397 | £529 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £529 | — |
| Current assets | £17,314 | £63,410 | £80,489 | £105,688 | £52,060 | £25,486 | £14,688 | £10,893 | £2,252 | £3,624 | £6,726 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £6,726 | £4,933 |
| Liabilities | ||||||||||||
| Creditors within one year | £80,152 | £108,839 | £135,865 | £149,831 | £147,196 | £123,369 | £56,970 | £19,998 | £11,012 | £3,742 | £7,242 | £4,920 |
| Net current assets | −£62,838 | −£45,429 | −£55,376 | −£44,143 | −£95,136 | −£97,883 | −£42,282 | −£9,105 | −£8,760 | −£118 | −£516 | £13 |
| Assets less current liabilities | −£61,944 | −£44,238 | −£53,789 | −£42,028 | −£92,316 | −£94,124 | −£39,810 | −£8,761 | −£8,463 | £279 | — | — |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £28,286 | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | −£10,708 | £17,707 | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | −£8,616 | £14,139 | — | — |
| People | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2024-11-20
—
OutstandingFloating · created 2017-06-19
—
Outstanding