Sga (St Austell) Ltd
Private Limited Company · St. Austell
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£158,836
Cash
£35,759
Turnover
—
Profit / loss
—
Current assets
£49,739
Creditors < 1 year
£24,753
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £158,836 | £162,115 | £157,973 | £155,938 | £147,931 | £134,470 | £104,372 | £88,856 | £55,610 | £28,300 | £26,684 | £13,621 | £10,745 |
| Equity | — | — | — | — | £147,931 | £134,470 | £104,372 | £88,856 | £55,610 | £28,300 | £26,684 | — | £10,745 |
| Assets | |||||||||||||
| Fixed assets | £180,071 | £161,799 | £147,646 | £122,081 | £123,503 | £124,187 | £123,851 | £157,918 | £158,475 | £160,070 | £106,811 | £78,381 | — |
| Intangible assets | £87,000 | £87,000 | £87,000 | £87,000 | £87,000 | £87,000 | £86,000 | — | — | — | — | — | — |
| Property, plant & equipment | £93,071 | £74,799 | £60,646 | £35,081 | £36,503 | £37,187 | £37,851 | £71,918 | £78,160 | £85,070 | £31,811 | — | £4,228 |
| Current assets | £49,739 | £51,121 | £57,365 | £74,249 | £70,004 | £86,235 | £30,311 | £23,521 | £16,737 | £9,595 | £31,267 | £20,114 | £25,798 |
| Cash at bank | £35,759 | £37,452 | £43,486 | £59,027 | £59,451 | £74,951 | £11,094 | £9,005 | £8,885 | £4,477 | £15,155 | — | £2,863 |
| Debtors | £13,980 | £13,669 | £13,879 | £15,222 | £10,553 | £11,284 | £19,217 | £14,516 | £7,852 | £5,118 | £16,112 | — | £22,935 |
| Liabilities | |||||||||||||
| Creditors within one year | £24,753 | £29,269 | £18,563 | £25,392 | £25,576 | £27,065 | £24,484 | £39,877 | £45,366 | £46,452 | £51,922 | £49,238 | £19,281 |
| Creditors after one year | £46,221 | £21,536 | £28,475 | £15,000 | £20,000 | £48,887 | £25,306 | £52,706 | £74,236 | £94,913 | £59,472 | £35,636 | £0 |
| Net current assets | £24,986 | £21,852 | £38,802 | £48,857 | £44,428 | £59,170 | £5,827 | −£16,356 | −£28,629 | −£36,857 | −£20,655 | −£29,124 | £6,517 |
| Assets less current liabilities | £205,057 | £183,651 | £186,448 | £170,938 | £167,931 | £183,357 | £129,678 | £141,562 | £129,846 | £123,213 | £86,156 | £49,257 | £10,745 |
| People | |||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2013-09-30 · satisfied 2019-11-05
—
Satisfied