Rosewood Properties London Limited
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£725,891
Cash
£87,778
Turnover
—
Profit / loss
—
Current assets
£88,217
Creditors < 1 year
—
Equity
£725,891
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3012 months | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £725,891 | £497,440 | £511,478 | £504,702 | £586,459 | £310,862 | £66,386 | £42,194 | £916 | £100 | £100 | £100 | £100 |
| Equity | £725,891 | £497,440 | £511,478 | £504,702 | £586,459 | £310,862 | £66,386 | £42,194 | £916 | £100 | £100 | £100 | £100 |
| Assets | |||||||||||||
| Current assets | £88,217 | £153,883 | £428,255 | £132,121 | £85,247 | £105,565 | £81,114 | £68,987 | £554,343 | £100 | — | — | — |
| Cash at bank | £87,778 | £151,050 | £416,331 | £120,745 | £77,586 | £103,183 | £80,763 | £68,987 | £493,583 | £100 | £100 | £100 | £100 |
| Debtors | £439 | £2,833 | £11,924 | £11,376 | £7,661 | £2,382 | £351 | £0 | £60,760 | £0 | — | — | — |
| Liabilities | |||||||||||||
| Provisions | £65,142 | £2,008 | £11,508 | £11,508 | £99,363 | £47,113 | £0 | — | — | — | — | — | — |
| Net current assets | −£234,967 | −£172,831 | −£193,436 | −£586,475 | −£1,426,771 | −£1,430,124 | −£1,457,552 | −£1,438,144 | −£854,125 | £100 | — | — | — |
| Assets less current liabilities | £1,915,033 | £1,727,169 | £1,756,564 | £1,363,525 | £1,573,229 | £1,294,876 | £1,019,483 | £1,038,891 | £1,035,308 | £100 | — | — | — |
| People & pay | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2023-11-17
—
OutstandingShow 2 satisfied / released
All Assets · created 2017-09-15 · satisfied 2023-11-27
—
SatisfiedFloating · created 2017-09-15 · satisfied 2026-07-14
—
Satisfied