Calibre Search (Manchester) Ltd
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2023-10-31 · GBP · unknown scope
Net assets
−£210
Cash
£42
Turnover
—
Profit / loss
—
Current assets
£42
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£210 | −£114 | −£20 | £100 | £100 | — | £237,817 | £101,360 | £96,549 | £52,415 | £28,397 |
| Equity | — | — | — | — | — | £100 | £237,817 | £101,360 | £96,549 | £52,415 | £28,397 |
| Assets | |||||||||||
| Property, plant & equipment | — | — | — | — | — | — | £30,346 | £34,911 | £2,965 | £2,455 | £466 |
| Current assets | £42 | £23 | £22 | £73 | £4,021 | £600,961 | £688,769 | £406,860 | £479,867 | £247,218 | £111,397 |
| Cash at bank | £42 | £23 | £22 | £73 | £4,021 | £134,548 | £206,053 | £58,720 | £110,277 | £73,704 | £31,702 |
| Debtors | — | — | — | — | — | £466,413 | £482,716 | £348,140 | £369,590 | £173,514 | £79,695 |
| Liabilities | |||||||||||
| Creditors | £252 | £137 | £42 | −£27 | £3,921 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | £385,690 | £196,767 | £83,373 |
| Provisions | — | — | — | — | — | — | £5,766 | £6,982 | £593 | £491 | £93 |
| Net current assets | −£210 | −£114 | −£20 | £100 | £100 | £100 | £213,237 | £73,431 | £94,177 | £50,451 | £28,024 |
| Assets less current liabilities | −£210 | −£114 | −£20 | £100 | £100 | £100 | £243,583 | £108,342 | £97,142 | £52,906 | £28,490 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | 10 | 8 | 6 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
All Assets · created 2013-02-05
All monies
Outstanding