Crematoria Abatement Of Mercury Emissions Organisation Ltd
Private, limited by guarantee, no share capital · Park Row
ActiveUnited KingdomIncorporated 2012Private, limited by guarantee, no share capital
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£76,945
Cash
£116,312
Turnover
—
Profit / loss
−£761
Current assets
£116,981
Creditors < 1 year
—
Equity
£76,945
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £76,945 | £77,706 | — | — | — | — | — |
| Equity | £76,945 | £77,706 | £86,133 | £79,245 | £82,349 | £67,867 | £88,481 |
| Assets | |||||||
| Property, plant & equipment | — | — | — | £250 | £551 | £852 | £0 |
| Current assets | £116,981 | £107,352 | £154,917 | £126,264 | £204,197 | £170,506 | £208,149 |
| Cash at bank | £116,312 | £96,192 | £149,818 | £89,564 | £119,620 | £91,925 | £134,210 |
| Debtors | £669 | £11,160 | £5,099 | £36,700 | £84,577 | £78,581 | £73,939 |
| Liabilities | |||||||
| Creditors within one year | — | — | £68,784 | £47,269 | £122,399 | — | — |
| Net current assets | £76,945 | £77,706 | £86,133 | £78,995 | £81,798 | £67,015 | £88,481 |
| Assets less current liabilities | — | — | — | £79,245 | £82,349 | £67,867 | £88,481 |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £792,160 | £860,950 | £866,305 |
| Gross profit | — | — | — | — | £54,198 | £43,953 | £40,793 |
| Profit before tax | −£761 | −£8,427 | £6,888 | −£3,104 | £14,482 | −£20,614 | £764 |
| Profit / loss | −£761 | −£8,427 | £6,888 | — | £14,482 | −£20,614 | £764 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.