Ayr Real Estate Limited
Private Limited Company · Salford
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£49,879
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£49,881
Equity
£49,879
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | −£49,879 | −£49,879 | — | — | — |
| Equity | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | −£49,879 | −£49,879 | — | — | — |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — |
| Current assets | — | — | — | — | £2 | £2 | £2 | £2 | £2 | £2 | — | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £2 | £2 | £2 |
| Liabilities | |||||||||||||
| Creditors within one year | £49,881 | £49,881 | £49,881 | £49,881 | £49,881 | £49,881 | £49,881 | £49,881 | −£49,881 | −£49,881 | £49,761 | — | — |
| Net current assets | £49,881 | £49,881 | £49,881 | £49,881 | −£49,879 | −£49,879 | −£49,879 | −£49,879 | −£49,879 | −£49,879 | — | — | — |
| Assets less current liabilities | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | £49,879 | −£49,879 | −£49,879 | — | — | — |
| People | |||||||||||||
| Average employees | — | — | — | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2013-01-17
All monies
OutstandingProperty · created 2013-01-17
All monies
OutstandingProperty · created 2013-01-17
All monies
OutstandingAll Assets · created 2012-11-27
All monies
Outstanding