Wild Water Transport Limited
Freight transport by road · Cardiff
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
−£376,076
Cash
£14,639
Turnover
—
Profit / loss
—
Current assets
£1,161,722
Creditors < 1 year
—
Equity
−£376,076
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£376,076 | −£397,785 | −£342,652 | — | — | — | — | — | — |
| Equity | −£376,076 | −£397,785 | −£342,652 | −£11,047 | £68,513 | £60,413 | £39,370 | £26,764 | £15,423 |
| Assets | |||||||||
| Current assets | £1,161,722 | £704,095 | £642,269 | £436,412 | £326,429 | £314,986 | £315,037 | £271,044 | £227,072 |
| Cash at bank | £14,639 | £11,238 | £567 | £5,069 | — | — | £6 | £570 | £86 |
| Debtors | £1,147,083 | £692,857 | £641,702 | £431,343 | — | — | £315,031 | £270,474 | £226,986 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | £275,667 | £244,280 | £211,649 |
| Net current assets | −£331,418 | −£348,618 | −£342,652 | −£11,047 | £68,513 | £60,413 | £39,370 | £26,764 | £15,423 |
| Assets less current liabilities | −£331,418 | −£348,618 | −£342,652 | −£11,047 | £68,513 | £60,413 | £39,370 | £26,764 | £15,423 |
| People | |||||||||
| Average employees | 12 | 12 | 2 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2025-10-30
—
OutstandingFixed · created 2020-02-05
—
OutstandingAll Assets · created 2018-10-11
—
OutstandingFixed · created 2018-10-10
—
OutstandingShow 3 satisfied / released
All Assets · created 2018-09-27 · satisfied 2025-06-13
—
SatisfiedFixed · created 2015-12-11 · satisfied 2022-09-06
—
SatisfiedAll Assets · created 2012-10-01 · satisfied 2023-12-19
All monies
Satisfied