Filmwave Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2020-12-31 · GBP
Net assets
−£602,548
Cash
£457,360
Turnover
—
Profit / loss
—
Current assets
£530,345
Creditors < 1 year
—
Equity
—
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-08-31 | 2013-08-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£602,548 | −£1,115,057 | −£755,180 | −£752,895 | −£1,251,698 | −£501,678 | — |
| Equity | — | — | −£755,180 | −£752,895 | −£1,251,698 | −£501,678 | −£39,728 |
| Assets | |||||||
| Fixed assets | £3,394 | £13,414 | £15,392 | £1,152 | £4,400 | £4,724 | — |
| Property, plant & equipment | £2,994 | £13,014 | £14,992 | £1,052 | £4,300 | £4,624 | — |
| Current assets | £530,345 | £299,159 | £242,370 | £206,435 | £138,534 | £158,577 | £863 |
| Cash at bank | £457,360 | £117,375 | £46,519 | £57,832 | £37,010 | £128,881 | £148 |
| Debtors | £72,985 | £181,784 | £195,851 | £148,603 | £101,524 | £29,696 | £715 |
| Liabilities | |||||||
| Creditors | £611,250 | £712,641 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | £64,979 | £40,591 |
| Creditors after one year | — | — | — | — | — | £600,000 | — |
| Net current assets | −£80,905 | −£413,482 | −£55,583 | −£39,058 | £8,902 | £93,598 | −£39,728 |
| Assets less current liabilities | −£77,511 | −£400,068 | −£40,191 | −£37,906 | £13,302 | £98,322 | −£39,728 |
| People | |||||||
| Average employees | 5 | 5 | 6 | 5 | 5 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesRegister status requires review: Dissolved.
All Assets · created 2021-01-19
—
OutstandingAll Assets · created 2017-12-21
—
OutstandingAll Assets · created 2017-12-21
—
OutstandingShow 2 satisfied / released
All Assets · created 2016-01-14 · satisfied 2018-02-01
—
SatisfiedAll Assets · created 2013-12-05 · satisfied 2018-02-01
—
Satisfied