Cruz And White Property Ltd.
Buying and selling of own real estate · Newcastle
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£183,572
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,750
Creditors < 1 year
£388,740
Equity
£183,572
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £183,572 | £174,624 | £169,210 | £165,235 | £159,736 | £168,868 | £167,122 | £180,234 | £173,391 | −£133,979 | −£87,164 | −£29,613 | −£17,357 |
| Equity | £183,572 | £174,624 | £169,210 | £165,235 | £159,736 | £168,868 | £167,122 | £180,234 | £173,391 | −£133,979 | −£87,164 | −£29,613 | −£17,357 |
| Assets | |||||||||||||
| Fixed assets | £201,418 | £201,418 | £142,025 | £2,570 | £3,426 | £4,567 | £6,090 | £8,120 | £10,826 | £14,434 | £19,245 | £7,585 | £8,474 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £19,245 | £7,585 | £8,474 |
| Current assets | £3,750 | £11,520 | £23,589 | £7,167 | £5,500 | £20,440 | £23,599 | £23,921 | £21,257 | £22,483 | £12,571 | £17,086 | £9,541 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £130 | £510 | £500 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £9,441 | £7,576 | £5,125 |
| Liabilities | |||||||||||||
| Creditors within one year | £388,740 | £387,562 | £334,924 | £174,972 | £168,662 | £193,875 | £196,811 | £212,275 | £205,474 | £170,896 | £118,980 | £54,284 | £35,372 |
| Net current assets | −£384,990 | −£376,042 | −£311,335 | −£167,805 | −£163,162 | −£173,435 | −£173,212 | −£188,354 | −£184,217 | −£148,413 | −£106,409 | −£37,198 | −£25,831 |
| Assets less current liabilities | £183,572 | £174,624 | £169,210 | £165,235 | £159,736 | £168,868 | £167,122 | £180,234 | £173,391 | −£133,979 | −£87,164 | −£29,613 | −£17,357 |
| People | |||||||||||||
| Average employees | — | — | 2 | 2 | 2 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2023-09-26
—
OutstandingShow 1 satisfied / released
Fixed · created 2022-07-05 · satisfied 2024-10-07
—
Satisfied