A.t.o.m. Property Limited
Other letting and operating of own or leased real estate · Ascot
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£320,206
Cash
£27,817
Turnover
—
Profit / loss
—
Current assets
£33,871
Creditors < 1 year
—
Equity
£320,206
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-302 months | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £320,206 | £297,834 | £274,096 | £239,797 | £203,132 | £178,032 | £155,918 | £138,661 | £81,017 | £63,649 | £46,813 | £30,329 | £14,303 |
| Equity | £320,206 | £297,834 | £274,096 | £239,797 | £203,132 | £178,032 | £155,918 | £138,661 | £81,017 | £63,649 | £46,813 | £30,329 | £14,303 |
| Assets | |||||||||||||
| Current assets | £33,871 | £46,743 | £54,766 | £44,220 | £14,921 | £12,054 | £10,413 | — | — | — | — | — | — |
| Cash at bank | £27,817 | £40,170 | £47,675 | £36,610 | £1,275 | £11,325 | £10,413 | £9,222 | £5,569 | £3,737 | £2,936 | £2,786 | £4,325 |
| Debtors | £6,054 | £6,573 | £7,091 | £7,610 | £13,646 | £729 | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £132,423 | £132,614 | £133,930 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £223,700 | £239,843 | £256,092 |
| Provisions | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £0 | — | — | — | — |
| Net current assets | −£79,612 | −£71,045 | −£70,144 | −£71,243 | −£78,542 | −£79,212 | −£127,558 | −£129,787 | −£318,983 | −£129,379 | −£129,487 | −£129,828 | −£129,605 |
| Assets less current liabilities | £840,750 | £849,317 | £850,218 | £849,119 | £371,458 | £370,788 | £322,442 | £320,213 | £81,017 | £270,621 | £270,513 | £270,172 | £270,395 |
| People & pay | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2021-12-17
—
OutstandingFixed · created 2019-02-06
—
OutstandingAll Assets · created 2019-01-15
—
OutstandingFixed · created 2018-06-13
—
OutstandingFloating · created 2012-07-27
All monies
Outstanding