Richmond Helgiford Ltd
Management of real estate on a fee or contract basis · Peterborough
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£41,004
Cash
£38,914
Turnover
—
Profit / loss
—
Current assets
£44,093
Creditors < 1 year
—
Equity
£41,004
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £41,004 | −£34,301 | −£28,822 | −£4,619 | £120,758 | £87,580 | £45,045 | £92,906 | £80,222 | £114,826 | £69,234 | £10,517 | £7,191 | £2,993 |
| Equity | £41,004 | −£34,301 | −£28,822 | −£4,619 | £120,758 | £87,580 | £45,045 | £92,906 | £80,222 | £114,826 | £69,234 | £10,517 | £7,191 | £2,993 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £1,560 | £1,560 | £1,950 | £2,437 |
| Property, plant & equipment | £1,072,673 | £377,959 | £378,011 | £378,076 | £378,158 | £378,260 | £478,388 | £478,548 | £478,748 | £478,998 | £1,560 | £1,560 | £1,950 | £2,437 |
| Current assets | £44,093 | £243,359 | £260,984 | £273,367 | £313,270 | £318,148 | £174,706 | £180,293 | £183,596 | £6,570 | £132,303 | £59,831 | £58,063 | £38,784 |
| Cash at bank | £38,914 | £89,121 | £109,805 | £107,890 | £147,999 | £168,148 | £23,368 | £29,083 | £182,386 | £5,360 | £91,093 | £18,621 | £58,063 | £38,784 |
| Debtors | £5,179 | £154,238 | £151,179 | £165,477 | £165,271 | £150,000 | £151,338 | £151,210 | £1,210 | £1,210 | £41,210 | £41,210 | £0 | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £64,629 | £50,874 | £52,822 | £38,228 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — |
| Net current assets | −£259,610 | −£59,760 | −£27,255 | £15,572 | £75,614 | £81,866 | −£71,123 | £16,365 | £42,605 | −£135,540 | £67,674 | £8,957 | £5,241 | £556 |
| Assets less current liabilities | £813,063 | £318,199 | £350,756 | £393,648 | £453,772 | £460,126 | £407,265 | £494,913 | £521,353 | £343,458 | £69,234 | £10,517 | £7,191 | £2,993 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-02-19
—
OutstandingUnknown · created 2016-06-28
—
OutstandingUnknown · created 2016-06-28
—
Outstanding