Mid Kent Developments Limited
Private Limited Company · Tunbridge Wells
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
−£10,404
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,359
Creditors < 1 year
—
Equity
−£10,404
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31Company | 2022-02-01 | 2022-01-31 | 2021-02-01 | 2021-01-31 | 2020-01-31 | 2019-02-01 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£10,404 | −£6,636 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Equity | −£10,404 | −£6,636 | £1 | £1 | £1 | £1 | — | £1 | — | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Assets | ||||||||||||||||
| Fixed assets | £10,000 | £10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £1,359 | £2,607 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | — | — | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Liabilities | ||||||||||||||||
| Net current assets | −£15,904 | −£14,656 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | −£5,904 | −£4,656 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||
| Average employees | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-04-16
—
OutstandingUnknown · created 2026-04-16
—
OutstandingUnknown · created 2026-04-16
—
Outstanding